PHRF Handicaps at GMSC
Formulas
Corrected Time = Elapsed Time * Correction Factor
Correction Factor = A / (B + PHRF)
A:  650
B:  550
Boat PHRF Correction
  Rating Factor
Alerion 28 189 0.87957
Beneteau 25 156 0.92068
Cal 24 219 0.84525
Catalina 25 234 0.82908
Cal 2-30 192 0.87601
Chrys 20 270 0.79268
Colgate 26 168 0.90529
Freedom 21 240 0.82278
Hestir 30 96 1.00619
Hunter 23.5 256 0.80645
Impulse 21 183 0.88677
J-22 177 0.89409
J-24 171 0.90153
J-24 B 169 0.90403
J-27 129 0.95729
J-80 123 0.96582
K-30 81 1.03011
Kittiwake 268 0.79462
Melges 24 96 1.00619
Meritt 25 174 0.89779
Olson 30 96 1.00619
Ranger 22 229 0.83440
S2 7.9 171 0.90153
San Juan 7.7 198 0.86898
Santana 525 198 0.86898
Ultimate 20 146 0.93391