Skipper Sail # Place 7-May 7-May 21-May 21-May 28-May 28-May 11-Jun 18-Jun 18-Jun 9-Jul 16-Jul 16-Jul 30-Jul 30-Jul Total Throw  Outs Net    Score
Althoff   11   11 10 9 9 11 10 9 10 10 8 8 8 8 8   129 32 97 Althoff
Bratton 1388 7   6 6 6 5 5 9 5 7 6 8 8 8 8 8   95 25 70 Bratton
Brierley 4017 2   3 4 1 1 1 1 2 5 4 3 2 1 4 4   36 13 23 Brierley
Bryant 494 4   2 5 5 4 3 4 4 3 3 2 4 3 8 8   58 21 37 Bryant
Buffalo   11   11 10 9 9 11 10 9 10 10 8 8 8 8 8   129 32 97 Buffalo
Donahue 4027 5   5 1 9 9 4 3 3 1 5 4 8 8 2 2   64 26 38 Donahue
Driver 2282 10   11 10 7 7 11 10 9 6 8 8 8 8 8 8   119 32 87 Driver
George 3654 8   8 8 9 9 6 6 9 10 10 5 6 6 6 5   103 29 74 George
Hollingsworth 2281 9   10 10 7 7 8 5 9 10 10 8 8 8 8 8   116 30 86 Hollingsworth
Marone 3166 6   7 7 3 6 7 7 9 8 7 6 5 5 5 6   88 24 64 Marone
Mulhollan 4016 11   11 10 9 9 10 10 9 10 10 8 8 8 8 8   128 31 97 Mulhollan
Olm 272 3   4 2 4 2 11 10 6 2 2 1 1 4 1 3   53 27 26 Olm
Nesuda   11   11 10 9 9 11 10 9 10 10 8 8 8 8 8   129 32 97 Nesuda
Parins 4266 1   1 3 2 3 2 2 1 4 1 8 3 2 3 1   36 15 21 Parins
Paule 2515 11   11 10 9 9 11 10 9 10 10 8 8 8 8 8   129 32 97 Paule
 
# of Starters   9 8 7 7 9 8 7 8 8 6 6 6 6 6
DNF = Starters plus 1
DNS = Starters plus 2