Skipper Sail # Place 7-May 7-May 21-May 21-May 28-May 28-May 11-Jun 18-Jun 18-Jun 9-Jul 16-Jul 16-Jul 30-Jul 30-Jul 6-Aug 6-Aug 2-Sep 2-Sep 3-Sep 3-Sep 3-Sep 17-Sep 17-Sep 24-Sep 15-Oct 15-Oct Total Throw  Outs Net    Score
Althoff   12   11 10 9 9 11 10 9 10 10 8 8 8 8 8 9 9 9 8 9 8 8 5 6 6 7 7 220 62 158 Althoff
Bratton 1388 9   6 6 6 5 5 9 5 7 6 8 8 8 8 8 9 9 9 8 9 8 8 5 6 6 7 7 186 53 133 Bratton
Brierley 4017 4   3 4 1 1 1 1 2 5 4 3 2 1 4 4 9 9 9 8 9 8 8 5 6 6 7 7 127 52 75 Brierley
Bryant 494 3   2 5 5 4 3 4 4 3 3 2 4 3 8 8 2 6 1 2 1 3 2 2 3 2 3 2 87 36 51 Bryant
Buffalo   12   11 10 9 9 11 10 9 10 10 8 8 8 8 8 9 9 9 8 9 8 8 5 6 6 7 7 220 62 158 Buffalo
Donahue 4027 5   5 1 9 9 4 3 3 1 5 4 8 8 2 2 3 4 9 8 9 8 8 3 4 6 7 7 140 52 88 Donahue
Driver 2282 10   11 10 7 7 11 10 9 6 8 8 8 8 8 8 9 9 9 8 9 8 8 5 6 6 7 7 210 60 150 Driver
George 3654 7   8 8 9 9 6 6 9 10 10 5 6 6 6 5 6 3 7 1 4 6 5 5 6 6 4 4 160 54 106 George
Hollingsworth 2281 8   10 10 7 7 8 5 9 10 10 8 8 8 8 8 7 7 5 5 3 4 4 5 6 5 7 7 181 57 124 Hollingsworth
Marone 3166 6   7 7 3 6 7 7 9 8 7 6 5 5 5 6 4 5 4 6 6 5 5 5 6 6 5 5 150 45 105 Marone
Mulhollan 4016 11   11 10 9 9 10 10 9 10 10 8 8 8 8 8 9 9 6 8 5 8 8 5 6 6 7 7 212 61 151 Mulhollan
Olm 272 2   4 2 4 2 11 10 6 2 2 1 1 4 1 3 1 2 2 3 2 2 1 5 2 3 2 3 81 40 41 Olm
Nesuda   12   11 10 9 9 11 10 9 10 10 8 8 8 8 8 9 9 9 8 9 8 8 5 6 6 7 7 220 62 158 Nesuda
Parins 4266 1   1 3 2 3 2 2 1 4 1 8 3 2 3 1 5 1 3 4 7 1 3 1 1 1 1 1 65 31 34 Parins
Paule 2515 12   11 10 9 9 11 10 9 10 10 8 8 8 8 8 9 9 9 8 9 8 8 5 6 6 7 7 220 62 158 Paule
 
# of Starters   9 8 7 7 9 8 7 8 8 6 6 6 6 6 7 7 7 6 7 6 6 3 4 4 5 5
DNF = Starters plus 1
DNS = Starters plus 2