Flying Scot Scores - 2002 Series 2
Race No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Totals Throwouts After position
Name/Boat # Throwouts
Brighton/3215 8 10 6 6 8 7 7 10 10 10 9 8 7 10 9 8 6 6 6 151 40 111 11
Bryant/494 6 3 1 4 1 2 2 5 8 6 3 4 2 2 3 2 1 2 1 58 25 33 2
Dodd/3216 11 10 6 6 8 7 7 10 10 10 9 8 7 10 9 8 6 6 6 154 41 113 12
Donahue/4027 3 4 2 3 5 3 6 3 3 1 5 2 4 1 2 4 2 3 3 59 20 39 3
Hollingsworth/2281 1 5 6 6 8 7 7 6 5 5 4 5 5 3 4 3 6 6 6 98 28 70 5
Mulhollan/4016 7 9 6 6 3 4 4 4 4 3 6 8 7 6 9 8 6 6 6 112 34 78 6
Paule/2277 4 6 3 2 4 5 3 7 6 7 9 8 7 10 9 8 6 6 6 116 36 80 7
Parins/4266 2 2 5 1 2 1 1 2 2 4 2 1 3 4 1 1 6 6 6 52 23 29 1
Strobel/3166 9 7 6 6 6 7 7 10 10 10 9 8 7 8 7 8 6 6 6 143 39 104 10
8 0
Bratton/1388 11 10 6 6 8 7 7 8 7 8 7 6 7 5 5 6 4 4 4 126 37 89 8
Brierley 4017 5 1 6 6 8 7 7 1 1 2 1 3 1 10 9 8 3 1 2 82 34 48 4
Harris 2515 7 9 6 6 8 7 7 5 8 10 9 8 7 7 6 5 6 6 6 133 36 97 9
Gash 1458 11 10 6 6 8 7 7 10 10 10 9 8 7 10 9 8 6 6 6 154 41 113 12
Race Date 8/18 8/18 8/31 8/31 9/1 9/1 9/1 9/8 9/8 9/8 9/22 9/22 9/22 10/6 10/6 10/6 10/20 10/20 10/20
* throw outs of 1 race of every 4 sailed by the fleet
* DNS = 2 more than number of scots who started that race
* DNF= 1 more than number of scots who started the race
*DSQ=1 more than number of scots that started the race