Name/Boat # race 1 race 2 race 3 race 4 race 5 race 6 race 7 race 8 race 9 race 10 race 11 totals Throwouts After throwouts position
Brighton/3215 8 8 2 9 8 4 10 10 10 8 8 85 19 66 9
Bryant/494 4 2 5 1 1 7 2 2 1 2 4 31 12 19 2
Dodd/3216 13 11 11 9 8 12 6 6 5 8 8 97 24 73 11
Donahue/4027 11 4 11 3 2 1 1 3 3 4 2 45 22 23 3
Hollingsworth/2281 2 11 4 6 8 5 4 5 4 3 5 57 19 38 5
Mulhollan/4016 5 6 6 9 8 6 5 4 7 8 8 72 17 55 7
Paule/2277 1 5 7 8 4 9 10 10 10 5 3 72 20 52 6
Parins/4266 6 3 1 2 3 2 3 1 2 1 1 25 9 16 1
Strobel/3166 7 11 11 5 6 12 10 10 10 8 8 98 23 75 12
Bratton/1388 10 7 11 9 8 12 8 7 6 6 6 90 23 67 10
Brierley 4017 3 1 3 4 5 3 6 6 5 1 1 38 12 26 4
Harris 2515 13 11 8 4 5 8 7 8 8 8 8 88 24 64 8
Gash 1458 9 9 9 9 8 10 10 10 10 8 8 100 20 80 13
race dates 5-May 5-May 19-May 25-May 25-May 9-Jun 23-Jun 23-Jun 23-Jun 21-Jul 21-Jul
* throw outs of 1 race of every 4 sailed by the fleet
* DNS = 2 more than number of scots who started that race
* DNF= 1 more than number of scots who started the race
*DSQ=1 more than number of scots that started the race